CHAPTER 17
Appendix I: AI Security Funding
Funded AI Security vendors, sorted by total investment.
| Company | Subcategory | Country | Investment ($M) | Headcount |
|---|---|---|---|---|
| Torq | SOC Automation | USA | $330M | 397 |
| Safe Security | Risk Management | USA | $210.9M | 250 |
| 7AI | SOC Automation | USA | $202M | 74 |
| Vega.io | Data Process Flow | USA | $185M | 20 |
| Dream Security | Posture Management | Israel | $153M | 292 |
| Noma Security | Model Security | Israel | $132M | 96 |
| Doppel | TI - Brand | USA | $129.8M | 288 |
| Sweet Security | Vulnerability Management | Israel | $120M | 99 |
| XBOW | Application Security | USA | $117M | 152 |
| Protect AI | Model Security | USA | $108.5M | 37 |
| Alice (was ActiveFence) | Governance | Israel | $100M | 381 |
| Blink Ops | SOC Automation | Israel | $100M | 118 |
| Sola Security | Security Agent | Israel | $93M | 71 |
| Edge Delta | SOC Automation | USA | $81M | 8 |
| Irregular | Model Security | Israel | $80M | 36 |
| SEKOIA.IO | SOC Automation | France | $79.33M | 3 |
| exaforce | SOC Automation | USA | $76M | 86 |
| Oasis Security | Identity Management | USA | $75M | 140 |
| Tenzai | Penetration Testing | Israel | $75M | 36 |
| Zafran | Vulnerability Management | USA | $70.5M | 148 |
| Fiddler | Observability | USA | $63.8M | 114 |
| Arthur | Guardrails | USA | $60.3M | 41 |
| Intezer | SOC Automation | USA | $58M | 79 |
| Dropzone AI | SOC Automation | USA | $57.35M | 54 |
| HiddenLayer | Model Security | USA | $56.25M | 167 |
| Adaptive Security | Deep Fake Defense | USA | $55M | 181 |
| Pangea | Guardrails | USA | $51M | 12 |
| integrate.ai | Federated Learning | Canada | $49.23M | 31 |
| Reality Defender | Deep Fake Detection | USA | $48.5M | 78 |
| Cranium | Governance | USA | $46.47M | 57 |
| Centripetal | Intrusion Prevention | USA | $46.44M | 115 |
| Command Zero | SOC Automation | USA | $45.27M | 37 |
| Tonic.ai | Data Masking | USA | $45M | 102 |
| Calypso AI | Guardrails | USA | $43.2M | 29 |
| Nexos | Guardrails | Lithuania | $41.52M | 108 |
| Credo AI | Compliance | USA | $41.3M | 71 |
| Prophet Security | SOC Automation | USA | $41M | 62 |
| Daylight Security | SOC Automation | Israel | $40M | 41 |
| Aurascape.ai | DLP | USA | $39M | 60 |
| Nudge Security | Governance | USA | $39M | 38 |
| Andesite | SOC Automation | USA | $38.25M | 56 |
| Legion Security | SOC Automation | USA | $38M | 51 |
| Root | Vulnerability Management | USA | $37.6M | 48 |
| Clover Security | Application Security | Israel | $36M | 67 |
| Delve | Compliance Automation | USA | $35.8M | 40 |
| Imper.ai | Deep Fake Defense | USA | $34.5M | 38 |
| QueryPie | MCP Security | Korea | $34.2M | 67 |
| Opaque Systems | Data Masking | USA | $31.5M | 44 |
| Fable Security | Security Awareness Training | USA | $31.3M | 54 |
| Maze | Vulnerability Management | United Kingdom | $31M | 37 |
| Tuskira | Penetration Testing | USA | $30.5M | 41 |
| Crogl | SOC Automation | USA | $30M | 34 |
| Lakera | Model Security | Switzerland | $30M | 81 |
| Virtue AI | Model Security | USA | $30M | 31 |
| Tracer | Brand Protection | USA | $29.61M | 268 |
| Devron | Federated Learning | USA | $28.81M | 10 |
| Aim Security | DLP | Israel | $28M | 70 |
| Kindo | Security Agents | USA | $27.6M | 4 |
| WitnessAI | Governance | USA | $27.5M | 89 |
| TENEX.AI | SOC Automation | USA | $27M | 65 |
| Token Security | Agent Identity | Israel | $27M | 48 |
| Method Security | SOC Automation | USA | $26M | 19 |
| Prime Security | Code Security | USA | $26M | 46 |
| Conifers.ai | SOC Automation | USA | $25M | 46 |
| Resemble AI | Deep Fake Defense | Canada | $25M | 13 |
| Harmonic Security | DLP | USA | $24.5M | 60 |
| Deepkeep | Model Security | Israel | $23.79M | 38 |
| Flower Labs | Federated Learning | Germany | $23.6M | 81 |
| Promptfoo | Model Security | USA | $23.4M | 24 |
| Prompt Security | Guardrails | USA | $23M | 50 |
| vijil security | Security Agents | USA | $23M | 25 |
| Straiker | Model Security | USA | $21M | 40 |
| Trustmi | Email Security | USA | $21M | 36 |
| CryptoLab | FHE | South Korea | $20.9M | 51 |
| Darwin | Governance | USA | $20M | 21 |
| Opti | IAM | USA | $20M | 38 |
| Privasea AB | Data Security | Sweden | $20M | 8 |
| Lynx Tech | Fraud Prevention | United Kingdom | $19.68M | 111 |
| Dynamo AI | Compliance | USA | $19.25M | 47 |
| Jericho Security | Phishing Simulation | USA | $18.11M | 48 |
| Lumia | Guardrails | USA | $18M | 26 |
| Zania | Compliance Automation | USA | $18M | 17 |
| GetReal | Deep Fake Defense | USA | $17.5M | 53 |
| Nullify | Application Security | Australia | $17.24M | 29 |
| Tamnoon | MSSP | USA | $17.1M | 46 |
| Liminal Security | Guardrails | Israel | $16.98M | 23 |
| Outtake | Deep Fake Defense | USA | $16.5M | 48 |
| Anetac | Identity Management | USA | $16M | 34 |
| Cytactic | Incident Response | Israel | $16M | 56 |
| Vorlon | API Monitoring | USA | $15.7M | 31 |
| StrikeReady | SOC Automation | USA | $15.6M | 26 |
| AirMDR | MDR | USA | $15.5M | 38 |
| Mate Security | SOC Automation | Israel | $15.5M | 35 |
| Theori | Penetration Testing | USA | $15.2M | 76 |
| Qevlar | SOC Automation | France | $15.03M | 51 |
| Cypago | Compliance Management | Israel | $15M | 7 |
| Ghost Security | Application Security | USA | $15M | 27 |
| Multifactor | AI Agents | USA | $15M | 4 |
| Observo AI | Observability | USA | $15M | 35 |
| Pixee | Application Security | USA | $15M | 30 |
| Portal26 | Governance | USA | $15M | 41 |
| Radiant Security | SOC Automation | USA | $15M | 61 |
| Knostic | Guardrails | Israel | $14.3M | 48 |
| Dreadnode | Penetration Testing | USA | $14M | 21 |
| HydroX | Compliance | USA | $14M | 13 |
| Acompany | Model Security | Japan | $13.29M | 57 |
| TensorOpera AI | Agent Security | USA | $13.2M | 21 |
| AegisAI | Email Security | USA | $13M | 19 |
| Operant AI | Application Security | USA | $13M | 43 |
| Equixly | API Testing | Italy | $12.92M | 30 |
| Monitaur | Governance | USA | $12.66M | 28 |
| Allonia | Federated Learning | France | $12.52M | 29 |
| Lasso Security | Model Security | Israel | $12.5M | 64 |
| Prowler | Posture Management | USA | $12.5M | 28 |
| Mindgard | Vulnerability Management | United Kingdom | $12.47M | 25 |
| Trustible | Governance | USA | $12.44M | 18 |
| 1Fort | Cyber Insurance | USA | $12.34M | 10 |
| BeeKeeperAI | Data Masking | USA | $12.1M | 18 |
| Datatron | Governance | USA | $12.1M | 14 |
| Arcade | MCP Security | USA | $12M | 29 |
| Twine Security | AI for Security | Israel | $17M | 34 |
| Emperical Security | Vulnerability Management | USA | $11.94M | 21 |
| Cogent | Vulnerability Management | USA | $11M | 34 |
| DryRun Security | Application Security | USA | $11M | 20 |
| Protexxa | Security Awareness Training | Canada | $10.57M | 231 |
| Credal | Guardrails | USA | $10.3M | 15 |
| AIceberg | Guardrails | USA | $10M | 35 |
| Reken | Governance | USA | $10M | 11 |
| Simbian | SOC Automation | USA | $10M | 55 |
| Singulr AI | Governance | USA | $10M | 48 |
| Lockchain | Crypto Security | USA | $9.6M | 18 |
| Bonfy.AI | DLP | USA | $9.5M | 25 |
| RIIG | Threat Detection | USA | $9.5M | 17 |
| RunReveal | SIEM | USA | $9.5M | 21 |
| Acuvity | Guardrails | USA | $9M | 24 |
| Backline AI | SOC Automation | USA | $9M | 20 |
| Helmet Security | MCP Security | USA | $9M | 35 |
| Pillar Security | Threat Detection for AI Apps | USA | $9M | 30 |
| SplxAI | Governance | USA | $9M | 24 |
| TrojAI | Model Security | Canada | $8.58M | 25 |
| Heeler | Code Scanning | USA | $8.5M | 22 |
| Nebulock | SOC Automation | USA | $8.5M | 24 |
| Fraim (was Resourcely) | Governance | USA | $8.3M | 14 |
| Averlon | Posture Management | USA | $8M | 20 |
| Backslash Security | Code Scanning | Israel | $8M | 35 |
| Charm Security | Fraud Prevention | USA | $8M | 17 |
| Fabrix Security | Identity Management | Israel | $8M | 20 |
| Wraithwatch | SOC Automation | USA | $8M | 10 |
| Giskard | Model Security | France | $7.97M | 24 |
| Verax AI | Deep Fake Defense | USA | $7.6M | 19 |
| Bricklayer AI | SOC Automation | USA | $7.5M | 29 |
| Guardrails AI | Governance | USA | $7.5M | 11 |
| DefectDojo | Vulnerability Management | USA | $7M | 22 |
| StealthMole | Dark Web Monitoring | Singapore | $7M | 30 |
| System Two Security | SOC Automation | USA | $7M | 8 |
| Auguria | Security Analytics | USA | $6.5M | 15 |
| Cyclops | Data Process Flow | Israel | $6.4M | 39 |
| Circumvent | SOC Automation | Australia | $6M | 14 |
| Embed Security | SOC Automation | USA | $6M | 13 |
| Orion Security | Guardrails | Israel | $6M | 36 |
| PRE Security | SOC Automation | USA | $6M | 44 |
| Pynt | API Testing | Israel | $6M | 19 |
| Prediction Guard | Model Security | USA | $5.72M | 18 |
| Staris | Code Scanning | USA | $5.7M | 10 |
| Calvin Risk | Model Security | Switzerland | $5.5M | 22 |
| ZeroPath | Vulnerability Management | USA | $5.5M | 7 |
| Corridor | Code Scanning | USA | $5.4M | 18 |
| Seezo.io | Application Security | India | $5.32M | 19 |
| StrongestLayer | Email Security | USA | $5.2M | 31 |
| SurePath AI | Guardrails | USA | $5.2M | 16 |
| AiStrike | SOC Automation | USA | $5.15M | 41 |
| Guardare | Governance | USA | $5.1M | 36 |
| Onyxia Cyber | Operations | USA | $5M | 23 |
| Zest Security | Vulnerability Management | Israel | $5M | 21 |
| Overwatch Data | Fraud Prevention | USA | $4.95M | 19 |
| Arcanna AI | SOC Automation | USA | $4.9M | 22 |
| ETHIACK | Penetration Testing | Portugal | $4.56M | 52 |
| Trustwise | Guardrails | USA | $4.55M | 30 |
| Akto | Agent Security | USA | $4.5M | 29 |
| Kenzo Security | SOC Automation | USA | $4.5M | 14 |
| Secure.com | SOC Automation | United Arab Emirates | $4.5M | 36 |
| Cyber Sierra | Compliance | Singapore | $4.3M | 25 |
| Maro | Governance | USA | $4.3M | 19 |
| Sonoma Security | MCP Security | USA | $4.3M | 4 |
| Redcoat AI | Security Awareness Training | USA | $4.24M | 7 |
| Confident Security | Guardrails | USA | $4.2M | 497 |
| Enzai | Governance | United Kingdom | $4.2M | 16 |
| Preamble | Governance | USA | $4M | 5 |
| SolidCore | Identity Management | USA | $4M | 20 |
| Wald.ai | Model Security | USA | $4M | 20 |
| Opnova | SOC Automation | USA | $3.75M | 18 |
| Variance (was Intrinsic) | SOC Automation | USA | $3.6M | 12 |
| STYRK | Vulnerability Management | USA | $3.5M | 8 |
| GUARDDOG | SOC Automation | USA | $3.38M | 16 |
| Lattica | FHE | Israel | $3.25M | 10 |
| PromptArmor | Guardrails | USA | $3.2M | 16 |
| Daxa | Data Security | USA | $3.13M | 1 |
| HoundDog.ai | Privacy | USA | $3.1M | 4 |
| Wodan | FHE | Belgium | $3.04M | 9 |
| Dawnguard | Security Design | Netherlands | $3M | 36 |
| Discern Security | GRC - Configuration Management | USA | $3M | 39 |
| Harmony Intelligence | AI Testing | Australia | $3M | 6 |
| Swif.ai | Governance | USA | $3M | 42 |
| Symbiotic Security | Vulnerability Management | USA | $3M | 21 |
| NeuralTrust | Guardrails | Spain | $2.79M | 21 |
| Quantpi | Compliance Management | Germany | $2.79M | 36 |
| Mithril Security | Governance | France | $2.76M | 4 |
| Sarus | Data Masking | France | $2.73M | 6 |
| Miru Labs | SOC Automation | USA | $2.7M | 26 |
| Terracotta AI | CI/CD Security | USA | $2.7M | 3 |
| Priam Cyber AI | SOC Automation | United Kingdom | $2.62M | 10 |
| CodeAnt AI | Code Scanning | USA | $2.6M | 24 |
| Mirror Security | Model Security | Ireland | $2.5M | 20 |
| Repello AI | Penetration Testing | USA | $2.5M | 11 |
| WiseBee | SOC Automation | USA | $2.5M | 12 |
| Enkrypt AI | Security Agents | USA | $2.35M | 22 |
| Buster.ai | Deep Fake Defense | France | $2.23M | 26 |
| Cognna | SOC Automation | USA | $2.2M | 52 |
| Saidot.ai | Governance | Finland | $1.96M | 22 |
| Slauth.io | Governance | Israel | $1.7M | 2 |
| Skyld | Anti-Reverse Engineering | France | $1.68M | 8 |
| Qualifire | Guardrails | Israel | $1.6M | 14 |
| Asenion | Governance | Canada | $1.55M | 7 |
| Almanax | Application Security | USA | $1.5M | 8 |
| Zaun | SOC Automation | USA | $1.5M | 10 |
| Kikimora.io | Vulnerability Management | Bulgaria | $1.28M | 11 |
| Alpha Level | SOC Automation | USA | $1M | 6 |
| Ridge Security | Penetration Testing | USA | $1M | 43 |
| ThreatMon | Threat Intelligence Platform | USA | $0.7M | 34 |
| Aedilic | Deep Fake Defense | United Kingdom | $0.5M | 2 |
| Alter | AI Agents | USA | $0.5M | 3 |
| BitPatrol | Exposed Credentials | USA | $0.5M | 1 |
| Blyss | Data Security | USA | $0.5M | 1 |
| Cotool | SOC Automation | USA | $0.5M | - |
| GhostEye | Penetration Testing | USA | $0.5M | 4 |
| Golf | MCP Security | USA | $0.5M | 9 |
| Identity Machines | AI Agents | Canada | $0.5M | 53 |
| MindFort | Vulnerability Management | USA | $0.5M | 4 |
| Tracecat | SOAR | USA | $0.5M | 8 |
| Sense Defence | Web Application Firewall | United Kingdom | $0.3M | 3 |
| Fortyx Security | Email Security | United Kingdom | $0.16M | 3 |
| ZenGuard | Agent Security | USA | $0.15M | 2 |
| NOTHREAT | IoT Security | United Kingdom | $0.12M | 39 |
| Quantum Integrity | Deepfake Defense | Switzerland | $0.1M | 2 |
| Artiphishell | Vulnerability Management | USA | - | - |
