CHAPTER 18
Appendix II: AI Security M&A
AI Security M&A Activity
The following mergers and acquisitions represent significant consolidation activity in the AI Security market.
| Date | Target | Acquiror | Enterprise Value |
|---|---|---|---|
| 02/12/26 | Protect AI | Palo Alto Networks | $650M |
| 01/09/26 | Coro | (Merger) | — |
| 12/17/25 | Adaptive Security | OpenAI | $43M |
| 10/22/25 | Robust Intelligence | Cisco | $250M |
| 10/16/25 | Aim Security | Exabeam | — |
| 09/29/25 | Corelight | Cisco | $560M |
| 09/08/25 | Cranium | SentinelOne | — |
| 08/26/25 | Anvilogic | Arctic Wolf | — |
| 08/05/25 | Sentra | Rubrik | $500M |
| 07/29/25 | Oligo Security | Check Point | — |
| 07/07/25 | Adversa | Trend Micro | — |
| 06/09/25 | Prompt Security | Gen Digital | — |
| 06/03/25 | Bitsight | Moody’s | $2.2B |
| 05/22/25 | Traceable AI | Palo Alto Networks | — |
| 05/19/25 | Doppel | KnowBe4 | — |
| 04/07/25 | Entro Security | CyberArk | $125M |
| 03/20/25 | Gem Security | CrowdStrike | $350M |
| 01/15/25 | Tenable (Apex) | Tenable | — |
| 12/12/24 | Normalyze | Zscaler | — |
| 06/24/24 | Cequence Security | Akamai | — |
| 01/31/24 | Laminar Security | Rubrik | $125M |
