CHAPTER 10
AI for Identity
There are many ways to apply AI to the problems associated with identity management. It could be creating and managing identity for the new agents being created to carry out tasks on behalf of AI, often called Non-Human Identities (NHI). It could be applying AI to the challenge of identity posture management.
Managing identity policies and our play IAM (identity and access management) can all be tackled in some way with AI and automation.
Here are the cybersecurity vendors that are focused on identity:
| Company | Country | Investment ($M) | Employees |
|---|---|---|---|
| Oasis Security | USA | $75M | 140 |
| Twine Security | Israel | $17M | 34 |
| Opti | USA | $20M | 38 |
| Anetac | USA | $16M | 34 |
| Natoma | USA | - | 27 |
| Keycard | USA | - | 26 |
| SolidCore | USA | $4M | 20 |
| Fabrix Security | Israel | $8M | 20 |
| Torch | USA | - | 16 |
| AKA Identity | USA | - | 12 |
| IAMONES | Italy | - | 6 |
| Emanate Security | USA | - | 5 |
| IdentityFirst | United Kingdom | - | 0 |
