Application Security
Application Security covers a wide range of solutions. Static and dynamic code scanning (SAST and DAST), application hardening, and adding controls to the development process, all fall within the category. This chapter looks at the new vendors applying AI to application security.
Code Review
Code review for security is a special case of application security. Anthropic’s introduction of Claude Code Security in February, 2026, is going to disrupt these vendors. Here we include the thirteen vendors that use AI to assist in code review.
| Company | Country | Investment ($M) | Employees |
|---|---|---|---|
| Gecko Security | USA | - | 4 |
| HoundDog.ai | USA | $3.1M | - |
| Staris | USA | $5.7M | - |
| Corridor | USA | $5.4M | - |
| DryRun Security | USA | $11M | 20 |
| Hopper Security | USA | - | 18 |
| Heeler | USA | $8.5M | - |
| CodeAnt AI | USA | $2.6M | - |
| Delphos Labs | USA | - | - |
| Prime Security | USA | $26M | - |
Application Security
Another intractable problem faced by security teams resides within the development teams. There is very little motivation for product engineering to shift left and incorporate security checks early in the software development life cycle (SDLC). The field of application security is crowded with 208 vendors. They offer tools for static code analysis (SAST), dynamic code analysis (DAST), software bill of material (SBOM) management, runtime protection, and many tools that integrate with development environments to catch problems as they are created.
Here are the new entrants in the field of application security that are AI-first.
| Company | Country | Investment ($M) | Employees |
|---|---|---|---|
| XBOW | USA | $117M | 152 |
| Clover Security | Israel | $36M | 67 |
| Operant AI | USA | $13M | 43 |
| Pixee | USA | $15M | 30 |
| Crash Override | USA | $42M | 30 |
| Nullify | Australia | $17.24M | 29 |
| Ghost Security | USA | $15M | 27 |
| DryRun Security | USA | $11M | 20 |
| Seezo.io | India | $5.32M | 19 |
| Hopper Security | USA | - | 18 |
| Amplify Security | USA | - | 9 |
| Almanax | USA | $1.5M | 8 |
| Gecko Security | USA | - | 4 |
| Theorem | USA | - | 0 |
